True Position Chart
All positions are calculated using the longitude of Ujjain, India as the prime meridian (SS 1.62).
Corrections
| Graha | Manda Position |
Śīghra Position |
½ Śīghra Corr. |
½ Manda Corr. |
Full Manda Corr. |
Full Śīghra Corr. |
|---|---|---|---|---|---|---|
| Sūrya (Sun) | 0.0° | — | — | — | 0.0° | — |
| Candra (Moon) | 0.0° | — | — | — | 0.0° | — |
| Budha (Mercury) | 0.0° | 0.0° | 0.0° | 0.0° | 0.0° | 0.0° |
| Śukra (Venus) | 0.0° | 0.0° | 0.0° | 0.0° | 0.0° | 0.0° |
| Maṅgala (Mars) | 0.0° | 0.0° | 0.0° | 0.0° | 0.0° | 0.0° |
| Bṛhaspati (Jupiter) | 0.0° | 0.0° | 0.0° | 0.0° | 0.0° | 0.0° |
| Śani (Saturn) | 0.0° | 0.0° | 0.0° | 0.0° | 0.0° | 0.0° |
True Positions
| Graha | Mean Position |
½ Śīghra Corrected |
½ Manda Corrected |
Full Manda Corrected |
True Position |
|---|---|---|---|---|---|
| Sūrya (Sun) | 0.0° | — | — | 0.0° | 0.0° |
| Candra (Moon) | 0.0° | — | — | 0.0° | 0.0° |
| Budha (Mercury) | 0.0° | 0.0° | 0.0° | 0.0° | 0.0° |
| Śukra (Venus) | 0.0° | 0.0° | 0.0° | 0.0° | 0.0° |
| Maṅgala (Mars) | 0.0° | 0.0° | 0.0° | 0.0° | 0.0° |
| Bṛhaspati (Jupiter) | 0.0° | 0.0° | 0.0° | 0.0° | 0.0° |
| Śani (Saturn) | 0.0° | 0.0° | 0.0° | 0.0° | 0.0° |
| Rāhu | 0.0° | — | — | None° | 0.0° |
| Ketu | 180.0° | — | — | None° | 180.0° |
Zodiac Positions
| Graha | True Position | Rāśi | Nakṣatra |
|---|---|---|---|
| Sūrya (Sun) | 0.0° | Meṣa 0°00′ | Aśvinī 0°00′ |
| Candra (Moon) | 0.0° | Meṣa 0°00′ | Aśvinī 0°00′ |
| Budha (Mercury) | 0.0° | Meṣa 0°00′ | Aśvinī 0°00′ |
| Śukra (Venus) | 0.0° | Meṣa 0°00′ | Aśvinī 0°00′ |
| Maṅgala (Mars) | 0.0° | Meṣa 0°00′ | Aśvinī 0°00′ |
| Bṛhaspati (Jupiter) | 0.0° | Meṣa 0°00′ | Aśvinī 0°00′ |
| Śani (Saturn) | 0.0° | Meṣa 0°00′ | Aśvinī 0°00′ |
| Rāhu | 0.0° | Meṣa 0°00′ | Aśvinī 0°00′ |
| Ketu | 180.0° | Tulā 0°00′ | Citrā 6°40′ |
JPL Horizons is a planetary ephemeris system maintained by NASA's Jet Propulsion Laboratory. It provides highly accurate positions for solar system bodies based on modern observational data and orbital mechanics. The positions below are fetched directly from the Horizons API using the coordinates of Ujjain, India as the observer location.
Add a valid date| Graha | JPL (Tropical) | JPL (Sidereal) | SS (Sidereal) | Offset |
|---|
JPL Horizons returns tropical longitudes (vernal-equinox-relative). The SS calculates sidereal longitudes (star-relative). The difference is the ayanamsha.